9316 Sq Feet In Prime Mississauga Location Close To Lakeshore Rd And QEW. 11 Foot Clear Height. Just Installed Drive in Door, 16 Feet Wide x 11 Feet High. Landlord Is Currently Upgrading Washrooms And Foyer. Just Sprayed Unit (2025). On Going Cleaning Unit As Well. Lighting And Heating Systems Have Been Upgraded (2025). Parking Lot Recently Re Paved (2025). Zoned E2 - 21 Employment Co-Operating Agents To Confirm With The City Of Mississauga. All Uses Prior To Any Written Offers To Lease.
| MLS # | W13506164 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 126 |
| Listing Provided By | ROYAL LEPAGE REALTY CENTRE | W13506164 095300 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 9,316 |
| Acreage | 0.21 |
| Cooling | No |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 4.78 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 1H3 |
| Area | Lakeview |
| Listing VS Median (in L5E 1H3) | |
Price: $12 low | high Med: $12 sqft: 9,316 low | high Med: 9,316 $ / sqft: $0 low | high Med: $0 On site: 126 low | high Med: 126 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 1H3 |
| Area | Lakeview |
| Listing VS Median (in L5E 1H3) | |
Price: $12 low | high Med: $12 sqft: 9,316 low | high Med: 9,316 $ / sqft: $0 low | high Med: $0 On site: 126 low | high Med: 126 | |