* 2nd Floor Office Space In A Prestige Multiple Building * Very Well Maintained * Ample Parking * Close To TTC And 401 * Tmi Includes : (1) Utilities, (2) Maintenance And Repair Of The Premises (3) Maintenance, Repair, Replacement Of All Electrical / Mechanical Including Hvac, Hot Water Tank
| MLS # | E13441808 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 143 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | E13441808 013400 |
| SQ Feet | 650 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 14.99 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3C7 |
| Area | Woburn |
| Listing VS Median (in M1H 3C7) | |
Price: $12 low | high Med: $15 sqft: 650 low | high Med: 925 $ / sqft: $0 low | high Med: $0 On site: 143 low | high Med: 76 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3C7 |
| Area | Woburn |
| Listing VS Median (in M1H 3C7) | |
Price: $12 low | high Med: $15 sqft: 650 low | high Med: 925 $ / sqft: $0 low | high Med: $0 On site: 143 low | high Med: 76 | |