Don't Miss This Opportunity For Amazing Retail Location. Convenience Store, Coee Shop, Pet Shop, Any Store, Easy Loading From Rear, Very High Traffic Area, Basement Available.
| MLS # | C12310428 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 464 |
| Listing Provided By | Canadian Living Realty Inc. | C12310428 20011300 |
| SQ Feet | 800 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 55000 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2024 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5A 2R2 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5A 2R2) | |
Price: $4,500 low | high Med: $4,250 sqft: 800 low | high Med: 1,900 $ / sqft: $6 low | high Med: $3 On site: 464 low | high Med: 463.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5A 2R2 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5A 2R2) | |
Price: $4,500 low | high Med: $4,250 sqft: 800 low | high Med: 1,900 $ / sqft: $6 low | high Med: $3 On site: 464 low | high Med: 463.5 | |