Great opportunity to lease a nicely finished approximately 260 square foot lower-level space in a clean, professional building. This unit offers flexible space for a variety of uses. A great opportunity to start your own business at an affordable price. Includes utilities in the lease. Ample Parking, Good Traffic Area.
| MLS # | 40840174 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 140 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Miomir Milesevic |
| SQ Feet | 263 |
|---|---|
| Basement | Y |
| Zoning | C2 |
| Cooling Yes / No | No |
|---|
| Lot Features | Ample Parking, High Traffic Area, Highway Access, Public Transit |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 4B8 |
| Area | 28 Hamilton East |
| Subarea | 280 Corman | Greenford |
| Community Name | 280 Corman/Greenford |
| Listing VS Median (in 280 Corman/Greenford) | |
Price: $900 low | high Med: $464,900 sqft: 263 low | high Med: 992 $ / sqft: $3 low | high Med: $476 On site: 140 low | high Med: 38 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 4B8 |
| Area | 28 Hamilton East |
| Subarea | 280 Corman | Greenford |
| Community Name | 280 Corman/Greenford |
| Listing VS Median (in 280 Corman/Greenford) | |
Price: $900 low | high Med: $464,900 sqft: 263 low | high Med: 992 $ / sqft: $3 low | high Med: $476 On site: 140 low | high Med: 38 | |