Kaneff Business Centre is a premier multi-building industrial campus in the heart of Brampton. Just a 3-minute drive to Highway 407 and 5-minute drive to Highway 401, facilitating efficient movement of goods and strong labour across the Greater Toronto Area. Developed for performance, scalability, and operational efficiency. Buildings feature superior clear height for maximum cube efficiency.
| MLS # | W13447782 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 141 |
| Listing Provided By | COLLIERS | W13447782 336803 |
| SQ Feet | 24,985 |
|---|---|
| Acreage | 0.57 |
| Cooling | Partial |
|---|
| Security Features | Partial |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6V 3N2 |
| Area | Bram West |
| Listing VS Median (in L6V 3N2) | |
Price: $1 low | high Med: $1 sqft: 24,985 low | high Med: 151,682 $ / sqft: $0 low | high Med: $0 On site: 141 low | high Med: 141 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6V 3N2 |
| Area | Bram West |
| Listing VS Median (in L6V 3N2) | |
Price: $1 low | high Med: $1 sqft: 24,985 low | high Med: 151,682 $ / sqft: $0 low | high Med: $0 On site: 141 low | high Med: 141 | |