RARE END CAP UNIT WITH PATIO AVAILABILITY with direct front and back entry with 18' clear height and ample glazing. Great for restaurant, medical, office, showroom, retail, and food uses. Development sits in the heart of the Woodstock Business Area, between Walmart and Home Depot. In addition to the highly coveted location, retail plaza is constructed with first class materials, that has ample frontage on Juliana and Montclair - opportune timing for any business and/or franchise to establish roots or relocate to a triple AAA location within this community. LIMITED UNITS REMAIN - ACT FAST!
| MLS # | X13480308 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 134 |
| Listing Provided By | CANADA BUILD REAL ESTATE | X13480308 430000 |
| SQ Feet | 1,555 |
|---|---|
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 11.25 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 9A2 |
| Area | Woodstock South |
| Listing VS Median (in N4S 9A2) | |
Price: $25 low | high Med: $25 sqft: 1,555 low | high Med: 1,507 $ / sqft: $0 low | high Med: $0 On site: 134 low | high Med: 134 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 9A2 |
| Area | Woodstock South |
| Listing VS Median (in N4S 9A2) | |
Price: $25 low | high Med: $25 sqft: 1,555 low | high Med: 1,507 $ / sqft: $0 low | high Med: $0 On site: 134 low | high Med: 134 | |