2 Floor Office Space in the Cliffcrest Plaza. Well established plaza in well established neighbourhood.
| MLS # | E12686680 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 294 |
| Listing Provided By | INTERCITY REALTY INC. | E12686680 252001 |
| SQ Feet | 665 |
|---|---|
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary Available |
| Tax Annual Amount | 15.02 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E08 |
| Postal Code | M1M 1P1 |
| Area | Cliffcrest |
| Listing VS Median (in M1M 1P1) | |
Price: $1 low | high Med: $1 sqft: 665 low | high Med: 577 $ / sqft: $0 low | high Med: $0 On site: 294 low | high Med: 199.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E08 |
| Postal Code | M1M 1P1 |
| Area | Cliffcrest |
| Listing VS Median (in M1M 1P1) | |
Price: $1 low | high Med: $1 sqft: 665 low | high Med: 577 $ / sqft: $0 low | high Med: $0 On site: 294 low | high Med: 199.5 | |