*This unit is for warehouse use only! * Newly Painted, New Washroom, New AC, New Hot Water Tank and New Office. Move In Ready! Maintenance: $334/month, Taxes: $205.65/month, Insurance: $86.79/month. Tenant is responsible for its own utilities, water & garbage.
| MLS # | E13480810 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 135 |
| Listing Provided By | BAY STREET GROUP INC. | E13480810 294900 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 905 |
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | Partial |
| Rooms Total | 0 |
| Community Features | Public Transit |
|---|---|
| Security Features | Partial |
| Utilities | Yes |
|---|
| Tax Annual Amount | 2467.73 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Mtcp 960 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 4B5 |
| Area | Milliken |
| Listing VS Median (in M1V 4B5) | |
Price: $1,700 low | high Med: $528,000 sqft: 905 low | high Med: 905 $ / sqft: $2 low | high Med: $583 On site: 135 low | high Med: 135 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 4B5 |
| Area | Milliken |
| Listing VS Median (in M1V 4B5) | |
Price: $1,700 low | high Med: $528,000 sqft: 905 low | high Med: 905 $ / sqft: $2 low | high Med: $583 On site: 135 low | high Med: 135 | |