Prime industrial unit available within well-established Western Business Park. Functionally 21'11" clear height with ample shipping. Core location and employment node with easy access to 400-series highways (403, QEW, 410 and 401) as well as minutes from various local amenities. The space is professionally managed by Pure Industrial.
| MLS # | W13473356 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 134 |
| Listing Provided By | COLLIERS | W13473356 336803 |
| SQ Feet | 10,409 |
|---|---|
| Acreage | 0.24 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 5.75 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5L 6B1 |
| Area | Western Business Park |
| Listing VS Median (in L5L 6B1) | |
Price: $20 low | high Med: $19 sqft: 10,409 low | high Med: 13,387 $ / sqft: $0 low | high Med: $0 On site: 134 low | high Med: 362.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5L 6B1 |
| Area | Western Business Park |
| Listing VS Median (in L5L 6B1) | |
Price: $20 low | high Med: $19 sqft: 10,409 low | high Med: 13,387 $ / sqft: $0 low | high Med: $0 On site: 134 low | high Med: 362.5 | |