2nd floor open space with two private offices, washroom and kitchenette, 12 ft ceilings and wood floors can be combined with unit 203 for 3726sqft and/or 201 for entire floor 5675 sqft
| MLS # | C13423946 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 146 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | C13423946 329400 |
| SQ Feet | 1,992 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 1M5 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 1M5) | |
Price: $1 low | high Med: $1 sqft: 1,992 low | high Med: 4,831 $ / sqft: $0 low | high Med: $0 On site: 146 low | high Med: 54 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 1M5 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 1M5) | |
Price: $1 low | high Med: $1 sqft: 1,992 low | high Med: 4,831 $ / sqft: $0 low | high Med: $0 On site: 146 low | high Med: 54 | |