Opportunity to Lease In Prime Airport Area In This Two-Storey Very Private Prestigious Office Building. Ample Parking Space. Bright, Lots Of Windows With 1623 sq ft Office Space, On Ground Floor. Spacious Offices, Open Area, Kitchenette & Private Washrooms. Ready To Move In And Pay Gross Rent, Includes Utilities, Maintenances, Taxes, Parking. Easy Access To All Highways, Hotels, And Other Amenities.
| MLS # | W13441826 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 142 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | W13441826 142000 |
| SQ Feet | 1,623 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 6L9 |
| Area | West Humber Clairville |
| Listing VS Median (in M9W 6L9) | |
Price: $3,900 low | high Med: $4,444 sqft: 1,623 low | high Med: 1,844 $ / sqft: $2 low | high Med: $2 On site: 142 low | high Med: 142 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 6L9 |
| Area | West Humber Clairville |
| Listing VS Median (in M9W 6L9) | |
Price: $3,900 low | high Med: $4,444 sqft: 1,623 low | high Med: 1,844 $ / sqft: $2 low | high Med: $2 On site: 142 low | high Med: 142 | |