ROSSEAU VILLAGE BUILDING LOT! Develop now or hold for investment, Can be purchased in conjunction with rare boat house water lot on Lake Rosseau (MLS# X13626572) & 15 Victoria St., Rosseau, residential home adjacent to land (MLS# X13626500), All in the heart of the village, Walking distance to shops, Rosseau General Store, Crossroads Restaurant, Rosseau Pizzeria, Lake Rosseau Park & Boat launch, Private and well treed, Ash Street runs along the one side of the parcel, Rare opportunity to invest or combine properties in Renowned Village of Rosseau!
| MLS # | X13875170 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Parry Sound Muskoka Realty Ltd | X13875170 547700 |
| Acreage | 0.25 |
|---|---|
| Water Front | None |
| Property View | Trees, Woods |
| Topography | Wooded/Treed |
|---|---|
| View | Trees/Woods |
| Tax Annual Amount | 92.19 |
|---|---|
| Tax Assessed Value | 31500 |
| Tax Legal Description | PT LT 16 E/S ASH ST PL 163 AS IN RO149907; SEGUIN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Seguin |
| Postal Code | P0C 1J0 |
| Area | Seguin |
| Listing VS Median (in P0C 1J0) | |
Price: $79,900 low | high Med: $0 On site: 29 low | high Med: | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Seguin |
| Postal Code | P0C 1J0 |
| Area | Seguin |
| Listing VS Median (in P0C 1J0) | |
Price: $79,900 low | high Med: $0 On site: 29 low | high Med: | |