Privacy like this is getting hard to find in the popular 'playground' corner of Muskoka! This fabulous building lot features 36 AC of well treed land with approx. 1364 feet of mixed waterfrontage and is easily accessible the year round. It offers mixed terrain, wonderful southwest/west and northwest exposures providing ample sunshine throughout the day as well as some evening sunsets across beautiful Gullwing Lake. Additionally, there is excellent privacy and the possibility of some walking trails. Being located near the Dark Sky Preserve, an abundance of undeveloped privately owned lands as well as Crown Lands provides the ability to gaze at the stars and view the abundant wildlife found in the area. Further down the road is the Devil's Gap Trail for hiking/mountain biking and snowmobile trail access for some outdoor recreation. Gullwing Lake joins Echo Lake and offers good fishing and exploration by canoe, kayak, boat. During the winter months one can enjoy x-country skiing, snowshoeing and snowmobiling in the area. This truly is a special offering! Development charges will apply.
| MLS # | X13104070 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 188 |
| Listing Provided By | Forest Hill Real Estate Inc. | X13104070 574901 |
| Water Front | Direct |
|---|---|
| Property View | Bay, Creek, Stream, Forest, Lake, Pan |
| Topography | Dry, Hilly, Level, Marsh, Rocky, Rolling, Sloping, Wooded/Treed |
|---|---|
| Water View | Direct |
| Waterfront Features | Waterfront-Deeded |
| View | Bay, Creek/Stream, Forest, Lake, Panoramic, Trees/Woods, Water |
| Tax Annual Amount | 1834.11 |
|---|---|
| Tax Assessed Value | 268000 |
| Tax Legal Description | PIN #480340123 - PCL 5875 SEC MUSKOKA; PT LT 15 CON 8 WOOD, PART 2 35R27162 RESERVING ROW FOR THE MUSQUOSH COLONIZATION ROAD; MUSKOKA LAKES, THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0C 1M0 |
| Area | Wood (Muskoka Lakes) |
| Listing VS Median (in P0C 1M0) | |
Price: $1,495,000 low | high Med: $2,749,500 On site: 188 low | high Med: 112.5 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0C 1M0 |
| Area | Wood (Muskoka Lakes) |
| Listing VS Median (in P0C 1M0) | |
Price: $1,495,000 low | high Med: $2,749,500 On site: 188 low | high Med: 112.5 | |