A private waterfront setting on Frau Lake in Bracebridge, with 120' of frontage, 0.43 acres of treed land and SR1 zoning. The level lot offers direct south exposure and a natural, untouched shoreline. Access is via a private road, with downtown Bracebridge and Highway 11 just a short drive away. An opportunity to explore the potential of a waterfront property in a quiet setting in Muskoka.
| MLS # | X14108094 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | Harvey Kalles Real Estate Ltd. | X14108094 545801 |
| Acreage | 0.65 |
|---|---|
| Water Front | Direct |
| Property View | Lake, Trees, Woods |
| Topography | Level |
|---|---|
| Water View | Direct |
| Waterfront Features | Not Applicable |
| View | Lake, Trees/Woods |
| Parking Features | None |
|---|
| Tax Annual Amount | 604.77 |
|---|---|
| Tax Legal Description | PT LT 23 CON 13 DRAPER PT 1 RD377; T/W DM202328; BRACEBRIDGE ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1X3 |
| Area | Draper |
| Listing VS Median (in P1L 1X3) | |
Price: $199,000 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1X3 |
| Area | Draper |
| Listing VS Median (in P1L 1X3) | |
Price: $199,000 low | high Med: $0 On site: 20 low | high Med: | |