R4 Building Lot Permits, Townhouses, Apartment Building, 4Plex. Located on the West side. All services at the road. Minutes from Schools, Shopping, Beach, Golf Courses Restaurants. Buyer to do own due diligence
| MLS # | X12744682 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 283 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X12744682 292602 |
| Acreage | 0.11 |
|---|---|
| Water Front | None |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 585 |
|---|---|
| Tax Legal Description | PT LT 2 N/S THOMPSON ST PL 762 HUMBERSTONE; PT LT 3 N/S THOMPSON ST PL 762 HUMBERSTONE, PT 1 59R16218 CITY OF PORT COLBORNE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Port Colborne |
| Postal Code | L3K 3T2 |
| Area | 877 Main Street |
| Listing VS Median (in L3K 3T2) | |
Price: $149,900 low | high Med: $0 On site: 283 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Port Colborne |
| Postal Code | L3K 3T2 |
| Area | 877 Main Street |
| Listing VS Median (in L3K 3T2) | |
Price: $149,900 low | high Med: $0 On site: 283 low | high Med: | |