RESIDENTIAL BUILDING LOT CENTRAL TO BOBCAYGEON/FENELON FALLS AND KINMOUNT - Country Living on almost 1/2 acre with 75' frontage on County road 49, a year round municipally maintained road and a main artery between Fenelon Falls, Bobcaygeon and Kinmount. Close to many public lake access points for water fun on local waterways. A gravel driveway is in (permits) and Hydro is at the lot line and Survey (2006) available. If you've been thinking about relocating to the Kawarthas this is an opportunity to have a Country Home or Cottage and still stay close to town services. This area offers nature in abundance with walking trails and public boat launches to both Pigeon Lake and Sturgeon Lake providing access to the Trent System beyond. Appx.1.5 hrs from the GTA.
| MLS # | X13029574 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 195 |
| Listing Provided By | ROYAL HERITAGE REALTY LTD. | X13029574 226916 |
| Acreage | 0.39 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 302 |
|---|---|
| Tax Legal Description | PT LT 32 CON 19 HARVEY AS IN R729327; GAL-CAV AND HAR |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Trent Lakes |
| Postal Code | K0M 1A0 |
| Area | Trent Lakes |
| Listing VS Median (in K0M 1A0) | |
Price: $59,900 low | high Med: $947,000 On site: 195 low | high Med: 171 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Trent Lakes |
| Postal Code | K0M 1A0 |
| Area | Trent Lakes |
| Listing VS Median (in K0M 1A0) | |
Price: $59,900 low | high Med: $947,000 On site: 195 low | high Med: 171 | |