Ground-Floor Living in Pickering's Gated Community! Enjoy comfortable condo living in this spacious 2-bedroom, 2-bathroom suite at 1000 The Esplanade N. This ground-floor home offers an added sense of security and peace of mind with 24-hour security. With 9-foot ceilings, a functional layout and a private south-facing terrace, the suite is ideal for downsizers seeking easy, low-maintenance living, with no elevators required and quick access to the building's amenities. Freshly painted and exceptionally clean, the home features engineered hardwood flooring in the living and dining areas and two well-proportioned bedrooms. The unit is move-in ready, with the opportunity to personalize to your taste over time. Includes one underground parking space and one locker. All-inclusive maintenance fees simplify monthly budgeting - electricity, water, A/C, heat, internet and cable TV are all part of the monthly fees. Building amenities include an outdoor pool, gym, sauna, party room and car wash. Ideally situated close to Pickering Town Centre, grocery stores, restaurants, parks, public transit and Pickering GO Station. A great opportunity for downsizers, first-time buyers or anyone looking for spacious living in an established and vibrant community.
| MLS # | E14115044 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Millennium |
| HOA Dues | $1,073 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | E14115044 045702 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Construction Materials | Concrete |
|---|---|
| Security Features | Carbon Monoxide Detectors, Concierge/Security, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 4747.37 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 6V4 |
| Area | Town Centre |
| Listing VS Median (in L1V 6V4) | |
Price: $595,000 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 6V4 |
| Area | Town Centre |
| Listing VS Median (in L1V 6V4) | |
Price: $595,000 low | high Med: $0 On site: 16 low | high Med: | |