Welcome to a well-appointed 2-storey home offering the space, layout, and location today's families are looking for. With 4 generously sized bedrooms on the upper level, this home is perfectly suited for growing families or those needing extra room for a home office or guest space. The upper level features a full bathroom, while the main floor includes a convenient 2-piece powder room for everyday functionality.The heart of the home is the bright eat-in kitchen, seamlessly connected to the living room in an open-concept design-ideal for both daily living and entertaining. From the kitchen, step directly out to the backyard, creating an easy indoor-outdoor flow perfect for summer barbecues or keeping an eye on kids at play. A bonus room at the front of the home offers excellent flexibility as a formal dining area, office, or cozy sitting room.Downstairs, the finished basement adds even more usable living space and includes a 3-piece bathroom-perfect for guests, a recreation area, or a private retreat.Outside, enjoy a fully fenced yard providing both privacy and security for children and pets.Set in a highly desirable location directly across from the back entrance of the Rockwood Conservation Area, this home offers immediate access to scenic trails, rivers, and outdoor adventure-bringing nature right to your doorstep.A fantastic opportunity to own a spacious home in one of Rockwood's most sought-after settings.
| MLS # | X12990040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 213 |
| Listing Provided By | KELLER WILLIAMS INNOVATION REALTY | X12990040 350800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Interior Features | On Demand Water Heater, Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4572.22 |
|---|---|
| Tax Legal Description | Plan 150 BLK E LOT 40 ROCKWOOD |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $825,000 low | high Med: $1,249,500 On site: 213 low | high Med: 396.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $825,000 low | high Med: $1,249,500 On site: 213 low | high Med: 396.5 | |