Great Opportunity for First-Time Homebuyers Discover this charming 1.5-storey home in desirable North Woodstock. Ideally situated within walking distance of the downtown core, parks, and schools. Offering three bedrooms and a full bathroom with a recently installed bathtub, this home combines comfort, character, and exciting potential .Recent improvements include a refreshed basement recreation room with new flooring, a new back deck, and updated eavestroughs, fascia, and soffit. The main level features original hardwood floors that add timeless appeal, while the spacious basement storage room offers excellent space for a workshop or additional storage. Convenient side-by-side parking at the front adds to the home's practicality. Enjoy the privacy of a fully fenced backyard surrounded by mature trees, creating a welcoming outdoor space to relax or entertain. If your looking for a home and neighbourhood that you look forward to at that end of the day, this maybe the one. Arriving at the front door and upon entry, you'll feel your shoulders drop a little. followed by a discernable exhale, confirming your home at last. You'll love this place.
| MLS # | X14115952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Real Estate Centre Inc | X14115952 559700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior Features | Carpet Free, Floor Drain, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking, Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3315 |
|---|---|
| Tax Assessed Value | 175000 |
| Tax Legal Description | PT LT 1 BLK L PL 255 AS IN 481851; |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 6V5 |
| Area | Woodstock North |
| Listing VS Median (in N4S 6V5) | |
Price: $527,900 low | high Med: $0 On site: 17 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 6V5 |
| Area | Woodstock North |
| Listing VS Median (in N4S 6V5) | |
Price: $527,900 low | high Med: $0 On site: 17 low | high Med: | |