New ListingWelcome to this fantastic 4-bedroom family home in Hamilton's sought-after Delta neighbourhood! Offering the perfect blend of character, space, and modern updates, this home features a bright, open-concept main floor centred around a beautifully renovated chef's kitchen complete with a large island, perfect for entertaining and everyday family living. With four spacious bedrooms and two full bathrooms, including one recently renovated, there is plenty of room for the whole family. Outside, enjoy a backyard retreat featuring a pool, while the impressive parking and workspace options include two separate driveways, parking for up to five vehicles, and a detached garage/workshop ideal for hobbies, storage, or additional workspace. Many of the home's major components and big-ticket items have also been updated, offering added peace of mind for years to come. Located in the established Delta neighbourhood, close to parks, schools, shopping, and convenient amenities, this is a wonderful opportunity to own a move-in-ready family home in a fantastic Hamilton community!
| MLS # | 40876781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Community Professionals | James Mink |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,583 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | C |
| Acreage | 0.10 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Park, Schools |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Block, Stone |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5232 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 2R9 |
| Area | 22 Hamilton Centre |
| Subarea | 222 Delta |
| Community Name | 222 Delta |
| Listing VS Median (in 222 Delta) | |
Price: $689,900 low | high Med: $613,450 sqft: 1,583 low | high Med: 1,516 $ / sqft: $436 low | high Med: $408 On site: 5 low | high Med: 48.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 2R9 |
| Area | 22 Hamilton Centre |
| Subarea | 222 Delta |
| Community Name | 222 Delta |
| Listing VS Median (in 222 Delta) | |
Price: $689,900 low | high Med: $613,450 sqft: 1,583 low | high Med: 1,516 $ / sqft: $436 low | high Med: $408 On site: 5 low | high Med: 48.5 | |