THIS EXCEPTIONAL PROPERTY IS SITUATED IN ONE OF ANCASTER'S MOST PRESTIGIOUS AND HIGHLY SOUGHT-AFTER NEIGHBOURHOODS, OFFERING A RARE COMBINATION OF PRIVACY, NATURAL SURROUNDINGS, AND SIGNIFICANT FUTURE POTENTIAL. COMPRISING TWO MERGED PARCELS TOTALING APPROXIMATELY 10 ACRES, THE PROPERTY PRESENTS A UNIQUE OPPORTUNITY FOR POTENTIAL DEVELOPMENT, WITH SOME PRELIMINARY STUDIES ALREADY COMPLETED. THE SETTING IS TRULY REMARKABLE, SURROUNDED BY CONSERVATION LANDS AND DISTINGUISHED BY NEIGHBOURING MULTI-MILLION DOLLAR ESTATES, ENHANCING BOTH ITS EXCLUSIVITY AND LONG-TERM VALUE. CURRENTLY, THE PROPERTY FEATURES TWO RESIDENCES, INCLUDING A PRIMARY HOME OF APPROXIMATELY 5,000 SQUARE FEET THAT IS OWNER-OCCUPIED, AS WELL AS A SECONDARY DWELLING THAT IS PRESENTLY TENANTED, PROVIDING ADDITIONAL INCOME POTENTIAL. THIS IS AN OUTSTANDING OPPORTUNITY FOR INVESTORS AND DEVELOPERS SEEKING A PRIME LANDHOLDING IN A PREMIER LOCATION WITH FUTURE GROWTH PROSPECTS. PLEASE DO NOT WALK THE PROPERTY.
| MLS # | 40874782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Homelife Professionals Realty Inc. | Fadi Mohaisen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 5,174 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Building(s) | 1 |
| Zoning | A |
| Acreage | 8.72 |
| Appliances | Water Heater Owned |
|---|---|
| Rooms Total | 17 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Rural, Rectangular, Greenbelt, Highway Access, Park, Place of Worship, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 28662.8 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3K9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $6,488,888 low | high Med: $849,900 sqft: 5,174 low | high Med: 1,741 $ / sqft: $1,254 low | high Med: $488 On site: 12 low | high Med: 46 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3K9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $6,488,888 low | high Med: $849,900 sqft: 5,174 low | high Med: 1,741 $ / sqft: $1,254 low | high Med: $488 On site: 12 low | high Med: 46 | |