New ListingVacant corner lot 149.87' x 86'. Great to build your new home. Approximately .03 of an acre. Property being sold in its current condition.
| MLS # | X14125762 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X14125762 504301 |
| Acreage | 0.30 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 1325 |
|---|---|
| Tax Legal Description | PT LT 12 CON 5 MATILDA AS IN DR123836; SOUTH DUNDAS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Dundas |
| Postal Code | K0E 1C0 |
| Area | 703 South Dundas (Matilda) Twp |
| Listing VS Median (in K0E 1C0) | |
Price: $49,999 low | high Med: $799,900 On site: 6 low | high Med: 302 | |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Dundas |
| Postal Code | K0E 1C0 |
| Area | 703 South Dundas (Matilda) Twp |
| Listing VS Median (in K0E 1C0) | |
Price: $49,999 low | high Med: $799,900 On site: 6 low | high Med: 302 | |