New ListingLocation, space, and charm come together in this wonderful 3-bedroom home, ideally situated within the sought-after school districts of Algonquin, St. Michael's, and Huron Park! Offering a functional layout with two full bathrooms, one on each level, this home has plenty to offer for families, first-time buyers, and anyone looking for a place to call home. The inviting kitchen features a great layout and newer stainless steel appliances, creating a lovely space for everyday living and entertaining. Additional features include newer windows and doors, a cozy gas fireplace downstairs, central vacuum, and a roof replaced approximately five years ago. The upstairs bathroom has also seen updates. Step outside to enjoy the fully fenced backyard, complete with a concrete patio, newer gazebo, and a spacious deck completed in 2020 - perfect for summer gatherings, relaxing evenings, and making memories with family and friends. The owned water softener was also recently rebuilt. With its appealing layout, great outdoor space, and desirable school district location, this home is one you won't want to miss!
| MLS # | X14166628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | Century 21 Heritage House Ltd Brokerage | X14166628 518900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Interior Features | Bar Fridge, Central Vacuum, Primary Bedroom - Main Floor |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4079 |
|---|---|
| Tax Legal Description | PARCEL 126-2, SECTION M71 LOT 126, PLAN M71, SUBJECT TO CONDITIONS AND RESTRICTIONS FOR 40 YEARS FROM SEPTEMBER 1, 1980 AS IN LT17987 WOODSTOCK |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 1A8 |
| Area | Woodstock North |
| Listing VS Median (in N4T 1A8) | |
Price: $599,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 1A8 |
| Area | Woodstock North |
| Listing VS Median (in N4T 1A8) | |
Price: $599,900 low | high Med: $0 On site: 2 low | high Med: | |