Welcome home to this inviting two-storey family home perfectly designed for easy everyday living.The main level invites you into a bright cohesive living space where the kitchen, dining, and living areas flow together naturally. Kitchen organization is seamless thanks to plenty of cabinet space and a convenient pantry while direct access to the double attached garage makes unpacking groceries effortless.Upstairs has four bedrooms offering a quiet space for the whole family. The primary bedroom features a private ensuite and walk-in closet, while a second full bathroom handles the morning rush with ease. Having the dedicated laundry room on this level brings practical convenience right where you need it most.Downstairs the basement extends your living options with a spacious rec room ideal for movie nights, a kids' play zone, or a quiet home office.Outside, the fully fenced backyard offers a private peaceful setting with no rear neighbours giving you a quiet backdrop for warm weather BBQs or relaxing weekends.Set in a family friendly neighbourhood close to great local schools and parks and quick seamless access to both the 401/403, this is the perfect place to call home.
| MLS # | X14138208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | Gale Group Realty Brokerage Ltd | X14138208 526100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Carpet Free, ERV/HRV, Floor Drain, On Demand Water Heater, Sump Pump, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5456.06 |
|---|---|
| Tax Legal Description | LOT 8, PLAN 41M273 CITY OF WOODSTOCK |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0G3 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0G3) | |
Price: $735,000 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0G3 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0G3) | |
Price: $735,000 low | high Med: $0 On site: 10 low | high Med: | |