BE THE FIRST TO LIVE IN THIS BEAUTIFUL, NEVER-LIVED-IN 3-STOREY EXECUTIVE TOWNHOME IN THE HEART OF PARIS! BUILT IN 2023, THIS MODERN HOME FEATURES 3 BEDROOMS, 2.5 BATHS AND A BRIGHT, OPEN-CONCEPT LAYOUT. THE MAIN LEVEL OFFERS A SPACIOUS DEN IDEAL FOR A HOME OFFICE OR STUDY AREA. THE SECOND LEVEL BOASTS A LARGE GREAT ROOM, DINING AREA AND MODERN KITCHEN WITH WALKOUT TO BALCONY. THE PRIMARY BEDROOM INCLUDES A WALK-IN CLOSET AND PRIVATE ENSUITE_ UPPER-LEVEL LAUNDRY, CENTRAL AIR AND ATTACHED GARAGE ADDS EVERYDAY CONVENIENCE_ STAINLESS-STEEL APPLIANCES AND WINDOW COVERINGS TO BE INSTALLED AS PER NEGOTIATION. LOCATED IN A FAMILY-FRIENDLY NEIGHBOURHOOD WITH EASY ACCESS TO SHOPPING PLAZA, SCHOOLS, PARKS AND THE HWY. PERFECT FOR FIRST-TIME BUYERS, YOUNG PROFESSIONALS OR INVESTORS!
| MLS # | X13210186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 167 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X13210186 184000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Interior Features | ERV/HRV, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Brick, Stone |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3021 |
|---|---|
| Tax Legal Description | PART OF BLOCK 33, PLAN 2M1968, PARTS 35 AND 138, PLAN 2R8866 TOGETHER WITH AN UNDIVIDED COMMON INTEREST IN BRANT COMMON ELEMENTS CONDOMINIUM COPORATION NO. 132 SUBJECT TO AN EASEMENT IN GROSS AS IN BC435282 SUBJECT TO AN EASEMENT AS IN BC438803 SUBJECT TO AN EASEMENT IN GROSS AS IN BC451980 SUBJECT TO AN EASEMENT AS IN BC451981 SUBJECT TO AN EASEMENT IN GROSS AS IN BC451982 SUBJECT TO AN EASEMENT IN FAVOUR OF PART OF BLOCK 33, PLAN 2M1968, PARTS - SEE SUPPLEMENTS FOR FULL LEGAL DESCRIPTION |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3L 0N2 |
| Area | Paris |
| Listing VS Median (in N3L 0N2) | |
Price: $539,000 low | high Med: $0 On site: 167 low | high Med: | |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3L 0N2 |
| Area | Paris |
| Listing VS Median (in N3L 0N2) | |
Price: $539,000 low | high Med: $0 On site: 167 low | high Med: | |