Spacious condo unit in the heart of Scarborough. This bright and well-maintained unit features 2 bedrooms, 2 bathrooms, a large kitchen with ample cabinet space, and an ensuite laundry room. A great opportunity for first-time home buyers, investors, or downsizers. The all-inclusive maintenance fee covers cable TV, heat, hydro, water, building insurance, offering exceptional value and convenience. Located just minutes from schools, public transit, parks, hospitals, shopping, and many other amenities.
| MLS # | E14104930 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,128 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | E14104930 302701 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Carpet Free, Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 1222 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E08 |
| Postal Code | M1J 3K4 |
| Area | Eglinton East |
| Listing VS Median (in M1J 3K4) | |
Price: $333,900 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E08 |
| Postal Code | M1J 3K4 |
| Area | Eglinton East |
| Listing VS Median (in M1J 3K4) | |
Price: $333,900 low | high Med: $0 On site: 20 low | high Med: | |