Attention Investors. Endless Potential Possibility. High Density, Build You Potential Portfolio. Developed Area. Flat Land Ready To Built Townhomes, Commercial Plaza etc. Close to Home Depot, Ford Dealership, Public Transportation and HWY. Short Driving Distance to Toronto. Zoning: R3. Artist Renderings, Floor Plans, and Other Visual Representations Are For Illustrative Purposes Only. Flat Land, Ready To Built Your Dream. Clean Phase one environmental site assessment(Oct.08,2026) is available. Ask for details. Must See Virtual Tour / Short Video.
| MLS # | E14109762 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | MODERN SOLUTION REALTY INC. | E14109762 228900 |
| SQ Feet | 53,578 |
|---|---|
| Acreage | 1.23 |
| Community Features | Major Highway, Public Transit |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 5552 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LTS 14 & 15 PL 489 AS IN CO149753 EXCEPT PT 3, 40RD97 ; PICKERING |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 1B4 |
| Area | Town Centre |
| Listing VS Median (in L1V 1B4) | |
Price: $1 low | high Med: $1 sqft: 53,578 low | high Med: 53,578 $ / sqft: $0 low | high Med: $0 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 1B4 |
| Area | Town Centre |
| Listing VS Median (in L1V 1B4) | |
Price: $1 low | high Med: $1 sqft: 53,578 low | high Med: 53,578 $ / sqft: $0 low | high Med: $0 On site: 12 low | high Med: 12 | |