Build Your Dream Home And Take In Stunning Views Of Georgian Bay And The Escarpment From ThisExceptional Vacant Building Lot Ideally Located Within Walking Distance Of The Water. Set In AHighly Desirable Four-Season Recreation Area, This Property Offers Easy Access To Boating,Kayaking, Paddle Boarding, Golf, Hiking, Biking, Skiing And More. Enjoy The Convenience OfBeing Close To Thornbury's Boutique Shops, Restaurants And Marina, Approximately 10 MinutesFrom Blue Mountain Village And Just 5 Minutes From The Georgian Bay Club. Experience BeautifulSunrises And Sunsets In A Peaceful Natural Setting, With All Services Available At The LotLine. Monthly Maintenance Fee Is $132.
| MLS # | X13844824 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | X13844824 206601 |
| Acreage | 0.11 |
|---|---|
| Water Front | WaterfrontCommunity |
| Property View | Mountain, Water, Skyline, Trees, Woo |
| Interior Features | Other |
|---|---|
| Heat Source | Other |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Topography | Sloping, Wooded/Treed |
| Water View | Partially Obstructive |
| Waterfront Features | Other |
| View | Mountain, Water, Skyline, Trees/Woods |
| Construction Materials | Other |
| Security Features | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 987.5 |
|---|---|
| Tax Legal Description | UNIT 110, LEVEL 1, GREY VACANT LAND CONDOMINIUM PLAN NO. 110 AND ITS APPURTENANT INTEREST SUBJECT TO AN EASEMENT AS IN GY165634 SUBJECT TO AN EASEMENT IN GROSS AS IN GY165635 SUBJECT TO AN EASEMENT AS IN GY165636 SUBJECT TO AN EASEMENT IN GROSS AS IN GY165639 SUBJECT TO AN EASEMENT OVER COMMON ELEMENTS OF GREY VACANT LAND CONDOMINIUM PLAN NO. 110 AS IN GY165669 SUBJECT TO AN EASEMENT OVER COMMON ELEMENTS OF GREY VACANT LAND CONDOMINIUM PLAN NO. 110 AS IN GY165670 SUBJECT TO AN EASEMENT IN GROSS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | N0H 1J0 |
| Area | Blue Mountains |
| Listing VS Median (in N0H 1J0) | |
Price: $688,888 low | high Med: $3,675,000 On site: 43 low | high Med: 182 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | N0H 1J0 |
| Area | Blue Mountains |
| Listing VS Median (in N0H 1J0) | |
Price: $688,888 low | high Med: $3,675,000 On site: 43 low | high Med: 182 | |