This is a fantastic opportunity to get into a detached home situated in one of the city's most sought after family Neighborhoods. Steps to Dufferin Grove Park. This home is perfect for families, professionals, or anyone seeking to enjoy the vibrant walkable lifestyle this community is known for. Community Centre w/great Family Recreational Facilities. Excellent transit options: College Streetcar, Bloor Subway. Amazing Shops, Cafes/Restaurants in Nearby Popular Locations at Dufferin Mall, Bloordale Village, Little Portugal, Little Italy. The home is a well cared for updated detached with a useful foyer, living & family rooms, spacious kitchen with quartz countertop and walk-out to a private oasis with a private shed which has been used as a retreat with glass doors and plenty of light. Main floor and upstairs both feature full 4 piece bathrooms. Upstairs features 3 bedrooms, and hardwood floors throughout. The unfinished basement contains the laundry facilities, and a separate walk-up entrance to the backyard for easy access. If you must have parking on the property, the backyard shed can be removed, providing a parking spot from the backyard lane way. You can also pay for street parking at $200 for six months period.
| MLS # | C14129298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | C14129298 089804 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Solar Owned, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Lane |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6445.41 |
|---|---|
| Tax Legal Description | PT LT 23 PL 677 CITY WEST AS IN CA812046; S/T EXECUTION 92-0000110, IF ENFORCEABLE; S/T EXECUTION 97-0014802, IF ENFORCEABLE; CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6H 1E5 |
| Area | Dufferin Grove |
| Listing VS Median (in M6H 1E5) | |
Price: $1,164,900 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6H 1E5 |
| Area | Dufferin Grove |
| Listing VS Median (in M6H 1E5) | |
Price: $1,164,900 low | high Med: $0 On site: 12 low | high Med: | |