New ListingDiscover an elevated coastal lifestyle at 15 Nickel Street. Perfectly positioned in the highly coveted North End of St. Catharines, just moments from serene beaches and winding trails, this move-in-ready raised bungalow is a rare find.Step into a bright, meticulously maintained main floor designed for seamless living. The layout flows effortlessly from the updated kitchen into inviting living spaces, complemented by three generous bedrooms. The primary bedroom serves as a true retreat, featuring a private balcony that offers sweeping views of the property's crown jewel: a spectacular backyard built for the summer sun. Complete with a full-size concrete inground pool and a sprawling interlock patio, this private haven is ready for effortless entertaining and quiet relaxation alike.The thoughtfully finished lower level expands the home's footprint, offering remarkable flexibility. Two additional bedrooms, a full bathroom, and a warm recreation room with a classic gas fireplace create the perfect environment for extended family, overnight guests, or a secluded workspace.With generous parking provided by an attached garage and a double-wide driveway, 15 Nickel Street delivers an unparalleled combination of space, comfort, and premium location.
| MLS # | X14159362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X14159362 292602 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.15 |
| Interior Features | None, In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5508 |
|---|---|
| Tax Legal Description | LT 9 PL 640 ; S/T RO217707 ST. CATHARINES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2M 1L4 |
| Area | 437 Lakeshore |
| Listing VS Median (in L2M 1L4) | |
Price: $685,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2M 1L4 |
| Area | 437 Lakeshore |
| Listing VS Median (in L2M 1L4) | |
Price: $685,000 low | high Med: $0 On site: 3 low | high Med: | |