Stoney Lake - Oakridge Drive on Spectacular lot with sweeping views across this magical lake. 4 Season 4 Bed 3 Bath beautifully remodeled within the last year. Designer kitchen with sub zero and Miele, all new baths, flooring, pine interior, fireplaces on both levels, full back up generator and more. Lower level family room with full walkout to the lake. Rare Wetslip boathouse lined with pine and heavy duty lift to store your boat year round. Supersized composite party dock, extensive armorstone landscaping, gently graded lot to the water and loads of room for outdoor play. Detached triple car heated garage lined with white pine and electronic entrance gates complete this package. Less than 2 hrs. from GTA, 10 minutes from world class golf, hike the trails at the Petroglyphs, boat to Juniper Island's little market, tennis, yoga, sailing and more. Over 25 miles of boating, fish to your hearts content, swim, kayak, sail ..A lifetime of memories awaits in this area of natural beauty.
| MLS # | X13462764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 139 |
| Listing Provided By | RE/MAX HALLMARK EASTERN REALTY | X13462764 522609 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 3 |
| Basement | Y |
| Acreage | 1.09 |
| Water Front | Direct |
| Interior Features | Generator - Full |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Water View | Direct |
| Waterfront Features | Stairs to Waterfront, Trent System |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 9848 |
|---|---|
| Tax Legal Description | PCL 9-1 SEC 45M151; Lt 9 PL 45M151 Burleigh (Southern Division); S/T LT43264; North Kawartha |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | North Kawartha |
| Postal Code | K0L 3E0 |
| Area | North Kawartha |
| Listing VS Median (in K0L 3E0) | |
Price: $2,698,000 low | high Med: $3,000,000 On site: 139 low | high Med: 144 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | North Kawartha |
| Postal Code | K0L 3E0 |
| Area | North Kawartha |
| Listing VS Median (in K0L 3E0) | |
Price: $2,698,000 low | high Med: $3,000,000 On site: 139 low | high Med: 144 | |