Beautifully updated corner end-unit condo townhouse offering exceptional natural light in one of Pickering's most convenient locations! Freshly painted throughout , this bright 2-bedroom, 3-bathroom home features an open -concept main floor with brand new waterproof laminate flooring, a modern kitchen with quartz countertops, breakfast bar, and brand new stainless steel refrigerator, dishwasher and electric range. The spacious living and dining area offers abundant natural light and a walkout to a private east-facing patio overlooking the green space - perfect for enjoying your morning coffee or outdoor entertaining. Upstairs, the primary bedroom features a 3 -piece ensuite and double closet, while the second bedroom offers laminate flooring, a large windows and double closet. Ensuite laundry, owned underground parking and close proximity to Pickering Go Station, Highway 401, Pickering Town Centre, parks, schools, restaurants and everyday amenities make this an ideal home for first-time buyers, downsizers or investors. Move-in ready!
| MLS # | E13866188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $418 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | CENTURY 21 PERCY FULTON LTD. | E13866188 222500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 2 |
| Property View | Garden |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite, Inside, Laundry Room |
| View | Garden |
|---|---|
| Construction Materials | Brick, Concrete |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4200 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 0E9 |
| Area | Town Centre |
| Listing VS Median (in L1V 0E9) | |
Price: $584,900 low | high Med: $0 On site: 36 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 0E9 |
| Area | Town Centre |
| Listing VS Median (in L1V 0E9) | |
Price: $584,900 low | high Med: $0 On site: 36 low | high Med: | |