Tastefully upgraded and well maintained detached family home! Located in Prestigious Credit Pointe, Quiet family oriented cul-de-sac street, Surrounded by Mature trees and woodlands. Grand 2 storey Foyer, Open concept, Spacious and functional lay out, Family room W/Cozy Gas FP/custom Wall cabinets. Luxury Custom kitchen W/ Huge island/Bar Sink/Pull out waste bin/ built in Hood fan. Douglas Window shades/custom curtains on Main. Huge Primary room W/Walk in closet, Primary bath features sky lite/corner bath/separate toilet. Basement finished W/ Wet bar/ Great Room/3pc Bath. Landscaped front steps and back patio. Steps to Eglinton Ave and short commute to High way/ Hospital/ Square one. Walkable to the Park/Trail nearby. Some Newer fences. New garage door(2026), Don't Miss!
| MLS # | W13859480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | AIMHOME REALTY INC. | W13859480 090902 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Property View | Park, Greenbelt |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Bar Fridge |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete, Other |
| Lot Features | Irregular Lot |
| View | Park/Greenbelt |
| Construction Materials | Brick, Other |
| Security Features | Alarm System, Carbon Monoxide Detectors, Smoke Detector |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9094.85 |
|---|---|
| Tax Legal Description | PCL 111-1, SEC 43M654 ; LT 111, PL 43M654 , T/W THE BENEFIT DESCRIBED IN RO488256 WITH RESPECT TO PROPOSED SEWER EASEMENT ; MISSISSAUGA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 3M1 |
| Area | East Credit |
| Listing VS Median (in L5M 3M1) | |
Price: $1,580,000 low | high Med: $0 On site: 38 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 3M1 |
| Area | East Credit |
| Listing VS Median (in L5M 3M1) | |
Price: $1,580,000 low | high Med: $0 On site: 38 low | high Med: | |