New ListingDon't miss the tremendous opportunity to own this spacious and bright 1,094sf 3 bedroom corner unit in a prime location of Mississauga. This carpet-free condo apartment has many updates in the kitchen and bathrooms, quality laminate flooring throughout, as well as new paint and premium baseboard trim throughout. Extra features include the convenience of ensuite laundry (in kitchen) , large ensuite storage room, and the peace of mind of extra clean drinking water in the kitchen with a reverse osmosis filtration system. Enjoy the western exposure providing extra sunlight and beautiful views of Mississauga's downtown skyline from your oversized balcony. Condo fees include all major utilities of heat, hydro and water! Enjoy the abundant amenities this residence has to offer including outdoor swimming pools, playground, sauna, gym, security system, party and meeting rooms, and on-site daycare (managed separately by Educare Children's Center). Location is ideal with Rockwood Mall shopping nearby, parks, library, Burnhamthorpe Community Center, Queensway Mississauga Hospital, as well as all major highways. Short 10 minute walk to Brian Fleming Elementary School.
| MLS # | W14159860 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Marklane Park Residences |
| HOA Dues | $878 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | W14159860 184007 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Property View | Skyline |
| Interior Features | Carpet Free, Storage |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Kitchen |
| View | Skyline |
|---|---|
| Construction Materials | Brick |
| Security Features | Smoke Detector, Security System |
| Garage Yes / No | No |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 2328.11 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4X 1S2 |
| Area | Applewood |
| Listing VS Median (in L4X 1S2) | |
Price: $440,000 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4X 1S2 |
| Area | Applewood |
| Listing VS Median (in L4X 1S2) | |
Price: $440,000 low | high Med: $0 On site: 5 low | high Med: | |