Discover the inviting charm of 177 CHURCH ST W, DELHI ON N4B 1W2, a single-family residence built in 2008. This ready-to-move-in two bedroom home offers comfortable one-story living, designed for effortless enjoyment. The heart of this home is its open-plan kitchen, featuring a practical peninsula that seamlessly connects to the living room, creating an ideal space for both daily living and entertaining. Adjacent, the living room provides a warm and welcoming atmosphere, centered around a cozy fireplace. Beyond the main living areas, this property includes a private yard, perfect for outdoor relaxation. An attached garage offers convenient parking and storage, while a charming porch provides a lovely spot to unwind. The home also features a basement, offering additional potential. Embrace the ease of single-story living in this inviting Delhi home.
| MLS # | 40861572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 64 |
| Listing Provided By | COLDWELL BANKER BIG CREEK REALTY LTD. BROKERAGE | Cindy Crevits |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,135 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.08 |
| Appliances | Water Heater, Dishwasher |
|---|---|
| Rooms Total | 7 |
| Interior Features | Auto Garage Door Remote(s), Rough-in Bath |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Ample Parking, City Lot, Library, Park, Place of Worship, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sanitary |
|---|
| Tax Annual Amount | 2852.45 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1W2 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Delhi District Ss; Holy Trinity |
| Elementary School | Delhi Public School; St Frances |
| High School | Delhi District Ss; Holy Trinity |
| Listing VS Median (in Delhi) | |
Price: $459,900 low | high Med: $574,400 sqft: 1,135 low | high Med: 1,347 $ / sqft: $405 low | high Med: $426 On site: 64 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1W2 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Delhi District Ss; Holy Trinity |
| Elementary School | Delhi Public School; St Frances |
| High School | Delhi District Ss; Holy Trinity |
| Listing VS Median (in Delhi) | |
Price: $459,900 low | high Med: $574,400 sqft: 1,135 low | high Med: 1,347 $ / sqft: $405 low | high Med: $426 On site: 64 low | high Med: 57 | |