A convenient Location To Build A New Home In The Country, Or Excellent Pasture Land To Keep Your Livestock ! This 59.7 Acre Property Sits On The Northern Edge Of Kirkfield, With And Existing Barn & Quonset Shop Already Has Hydro, Recently Improved Well, And A Good Driveway That Runs Up From The Road To An Existing Barn And Livestock Feed Area. The Entire Property Is Well Fenced, Bring Your Plans!
| MLS # | X12824246 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 250 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | X12824246 142006 |
| Acreage | 0.08 |
|---|---|
| Water Front | None |
| Rooms Total | 0 |
|---|
| Lot Features | Irregular Lot |
|---|
| Parking Features | Private |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 3250 |
|---|---|
| Tax Legal Description | Pt S Pt Lt 40-42 Con N Portage Rd Eldon Pt 1, 57R5 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2B0 |
| Area | Carden |
| Listing VS Median (in K0M 2B0) | |
Price: $689,900 low | high Med: $2,875 On site: 250 low | high Med: 168 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2B0 |
| Area | Carden |
| Listing VS Median (in K0M 2B0) | |
Price: $689,900 low | high Med: $2,875 On site: 250 low | high Med: 168 | |