New ListingOffering the grand proportions of a custom home paired with refined high-rise living, this 1,632 sq. ft. corner suite stands as one of Gordon Square Tower 1's most impressive layouts. Framed by soaring ceilings and floor-to-ceiling windows, the expansive interior is bathed in natural light from its desirable northeast exposure. The space is anchored by 7" wide engineered hardwood that runs seamlessly throughout, creating a sophisticated backdrop for the chef-inspired kitchen equipped with premium built-in appliances and a dedicated cooktop. The winged floor plan ensures maximum seclusion, separating the guest bedroom from a primary sanctuary that boasts a generous walk-in closet and a dual-vanity ensuite. Beyond the aesthetic, this residence offers the rare logistical luxury of two side-by-side parking spaces and an oversized storage locker on the P1 level. Positioned moments from premier dining with effortless Highway 401 access, it provides a seamless transition for those who demand condo convenience without sacrificing scale, functionality, or sophistication
| MLS # | X14162844 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| HOA Dues | $1,038 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | Planet Realty Inc | X14162844 560600 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Property View | City |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Storage Area Lockers, Water Purifier |
|---|---|
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| View | City |
|---|---|
| Construction Materials | Concrete, Brick |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6708.96 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1L 0P4 |
| Area | Pineridge | Westminster Woods |
| Listing VS Median (in N1L 0P4) | |
Price: $729,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1L 0P4 |
| Area | Pineridge | Westminster Woods |
| Listing VS Median (in N1L 0P4) | |
Price: $729,900 low | high Med: $0 On site: 2 low | high Med: | |