OFFERS ANYTIME - NOT HOLDING OFFERS. After 38 years and three generations of one family tree, this duplex on a large 0.339 acre lot is ready for its next chapter. Offering flexibility for extended family living or the opportunity to rent one unit to help offset living expenses, the property also offers the potential to convert back to a single family home. The main floor features two bedrooms, a four piece bathroom, a dining and living room. Just outside the kitchen door, a portion of the property could easily be fenced to create a private backyard area for the main floor unit. Upstairs features three bedrooms, a bathroom and what the family has come to call the Sky Lounge, a raised deck overlooking the expansive property. Beyond the existing fenced area, the extended lot provides plenty of room to explore future possibilities, including a pool, garage, outdoor skating rink or even an Accessory Dwelling Unit for additional living space or income. Across the road, the Grand River provides beautiful water views and easy access for those who enjoy kayaking, canoeing, paddleboarding, fishing or a leisurely Sunday afternoon float down the river. Located just 9 minutes from downtown Caledonia and shopping, 18 minutes from Hamilton International Airport, close to horseback riding lessons, approximately 10 minutes from Southbrook Golf & Country Club and other area courses, and near a free community pool for Haldimand residents. A property where space, flexibility and lifestyle come together, with room to create something truly personal. The next chapter is ready to be written.
| MLS # | X13747032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 66 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X13747032 184007 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Indirect, WaterfrontCommunity |
| Property View | Park, Greenbelt, River, Water |
| Interior Features | Separate Hydro Meter, Sump Pump |
|---|---|
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Fishing, Landscaped, Patio, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Stone |
| Water View | Direct, Partially Obstructive |
| Waterfront Features | Motorboats Prohibited, River Access |
| View | Park/Greenbelt, River, Water |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3236.15 |
|---|---|
| Tax Legal Description | PT LT 14 E/S FRONT ST, 15 E/S FRONT ST PL 216 PT 1 18R2932; HALDIMAND COUNTY |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1R0 |
| Area | Haldimand |
| Listing VS Median (in N0A 1R0) | |
Price: $549,000 low | high Med: $5,900,000 On site: 66 low | high Med: 207 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1R0 |
| Area | Haldimand |
| Listing VS Median (in N0A 1R0) | |
Price: $549,000 low | high Med: $5,900,000 On site: 66 low | high Med: 207 | |
![]() | $549,0002 Mill StreetYork, ON N0A 1R0 |