Don't Miss This Amazing Opportunity To Own 38.5 ultra-private acres on Kennedy Road! This Land Offers Incredible Future Development Opportunity. Now this stunning property is an outdoor lover's dream. Enjoy 1.5km of private trails, fishing on the Black River, and vibrant trillium-filled woods. not in the Oak Ridges Moraine - privacy and nature at its finest! (Please refer to the attachments for Zoning By Law and Permit to Use). Min To Hwy 404 Queensville Exit/ Yonge St & All Major East Gwillimbury Development. Future 400-404 Connecting Link Will Be Located Just Min North. Future Plans For Road Widening/Road Servicing Con.2. Many Business Purposes Available For Ru Zoning!
| MLS # | N13012112 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 209 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | N13012112 498503 |
| Water Front | None |
|---|
| Cooling | None |
|---|---|
| Rooms Total | 0 |
| Lot Features | Irregular Lot |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 600 |
|---|---|
| Tax Legal Description | Pt W 1/2 Lt 18 Con 6 East Gw As In R192702 E.G. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L0G 1R0 |
| Area | Queensville |
| Listing VS Median (in L0G 1R0) | |
Price: $1,388,800 low | high Med: $3,000 On site: 209 low | high Med: 8 | |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L0G 1R0 |
| Area | Queensville |
| Listing VS Median (in L0G 1R0) | |
Price: $1,388,800 low | high Med: $3,000 On site: 209 low | high Med: 8 | |