Built in 1932, this former Muskoka schoolhouse has been thoughtfully updated into a 3-bedroom, 2-bathroom home that blends classic Muskoka character with the effortless flow of modern living. Set on a beautifully treed, private 1.98-acre lot in the quaint hamlet of Minett, it works just as seamlessly as a full-time family home as it does as a weekend getaway. Inside, the raised bungalow layout offers fantastic natural light and plenty of room to spread out across both levels, while the expansive backyard sets the stage for everything from quiet summer evenings to hosting a crowd after a day on the water. Location-wise, you're at the heart of it all-- minutes from the JW Marriott, local marinas, sandy public beaches, top-tier golf, and winding trails, with the shops and dining of Port Carling and Rosseau just down the road. Whether you're looking to plant roots in cottage country, secure a savvy investment, or find your ultimate four-season escape in the heart of Muskoka's premier lake district, this property brings serious charm and undeniable value. 24hr notice required before showing.
| MLS # | X14130448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | Engel & Volkers Toronto Central | X14130448 554101 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.86 |
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor, Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete |
| View | Trees/Woods |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2048 |
|---|---|
| Tax Assessed Value | 212000 |
| Tax Legal Description | PT LT 22 CON 10 MEDORA AS IN DM292413; MUSKOKA LAKES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1J0 |
| Area | Medora |
| Listing VS Median (in P0B 1J0) | |
Price: $629,000 low | high Med: $2,698,750 On site: 14 low | high Med: 188 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1J0 |
| Area | Medora |
| Listing VS Median (in P0B 1J0) | |
Price: $629,000 low | high Med: $2,698,750 On site: 14 low | high Med: 188 | |