Welcome to GreenLife, where spacious living meets energy-efficient design! Thisbeautifully maintained 1+1 condo offers 880 sq. ft. of living space, featuring agenerously sized den, open-concept layout, and plenty of room to live andentertain. Enjoy maintenance fees under $200/month, an exceptional value madepossible by GreenLife's innovative solar panel and geothermal energy systems,designed to promote sustainable living while helping keep monthly costs low. Recentupgrades include new flooring, and washer/dryer. Ideally located with easy accessto three major highways and just minutes from Costco, Walmart, Winners, and anabundance of shopping, dining and everyday amenities. A fantastic opportunity forfirst-time buyers, downsizers or investors seeking a spacious, upgraded andenergy-efficient home with exceptional value in Markham.
| MLS # | 40863086 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $192 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 49 |
| Listing Provided By | Platinum Lion Realty Inc. | Adela Seyfried |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Highway Access, Hospital, Major Highway, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Solar |
| Foundation Details | Concrete Perimeter |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Exclusive |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2038.55 |
|---|
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3S 0C5 |
| Area | Markham |
| Subarea | Markham |
| Community Name | Markham |
| Listing VS Median (in Markham) | |
Price: $535,000 low | high Med: $1,199,990 sqft: 880 low | high Med: 2,219 $ / sqft: $608 low | high Med: $541 On site: 49 low | high Med: 84 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3S 0C5 |
| Area | Markham |
| Subarea | Markham |
| Community Name | Markham |
| Listing VS Median (in Markham) | |
Price: $535,000 low | high Med: $1,199,990 sqft: 880 low | high Med: 2,219 $ / sqft: $608 low | high Med: $541 On site: 49 low | high Med: 84 | |