Set back from the road, a maple-lined driveway brings you into a quiet, private farm setting. This 146-acre farm offers 105 workable acres of fertile, systematically tiled land with an well-maintained home and multiple outbuildings. The land has a proven track record of strong yields - 220 bushel/acre corn and 60 bushel/acre beans. Well suited for cash crop, produce, or specialty crops, and approx 30 acres hasn't had ginseng. The home is an updated 3400sqft 4 bed - 2 bath brick-bungalow. Many updates including custom kitchen/bathrooms, hardwood/tile throughout, and oversized main bedroom with walk-in closet. The property is fully equipped with a 50'x100' processing barn with loading dock, 3 bulk kilns, 2 large newer coolers, insulated workshop, certified 7-person bunkhouse, and multiple outbuildings. Some other features are a 305' deep well producing 75 GPM, underground hydro, 500 amp transformer, security systems, and metal roofing. A clean, turnkey farm ready to go, book your private viewing today.
| MLS # | 40819883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 208 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Matt Devos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,438 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | AG |
| Acreage | 146.00 |
| Appliances | Water Purifier |
|---|---|
| Rooms Total | 6 |
| Interior Features | Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Oil |
| Heating Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Lot Features | Irregular Lot, School Bus Route, Tiled/Drainage |
|---|---|
| Construction Materials | Brick |
| Roof | Metal |
| Foundation Details | Block, Concrete Perimeter |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | At Lot Line-Gas |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 7187 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | St. Williams |
| Postal Code | N0E 1P0 |
| Area | Charlotteville |
| Subarea | St. Williams |
| Community Name | St. Williams |
| Listing VS Median (in St. Williams) | |
Price: $3,299,000 low | high Med: $699,000 sqft: 3,438 low | high Med: 5,228 $ / sqft: $960 low | high Med: $134 On site: 208 low | high Med: 947 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | St. Williams |
| Postal Code | N0E 1P0 |
| Area | Charlotteville |
| Subarea | St. Williams |
| Community Name | St. Williams |
| Listing VS Median (in St. Williams) | |
Price: $3,299,000 low | high Med: $699,000 sqft: 3,438 low | high Med: 5,228 $ / sqft: $960 low | high Med: $134 On site: 208 low | high Med: 947 | |