This 2.49 Acre Property Is A Great Opportunity For Investors Looking For Development. Property Is Zoned R4(H) And Utilities Are Available At Lot Line. There Is A Quonset Hut Currently Used For Storage. Buyer's Agent To Do Due Diligence.
| MLS # | X13639318 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 98 |
| Listing Provided By | HOMELIFE HEARTS REALTY INC. | X13639318 160800 |
| Acreage | 1.52 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 2385 |
|---|---|
| Tax Legal Description | PLAN 218 PT BLK 45 RP 21R4664 PARTS 2 AND 3 RP 21R20546 PART1 PT BLK 45 N/S ST.LAWRENCE ST PL 218;PT LT 2 CON 6 MADOC; MADOC/CENTRE HASTINGS;COUNTY OF HASTINGS PCL 45-2 SEC 218 (MADOC); PT BLK 45 PL 218 MADOC PT 1, 21R20546; MADOC; COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Centre Hastings |
| Postal Code | K0K 2K0 |
| Area | Centre Hastings |
| Listing VS Median (in K0K 2K0) | |
Price: $365,000 low | high Med: $310,000 On site: 98 low | high Med: 453 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Centre Hastings |
| Postal Code | K0K 2K0 |
| Area | Centre Hastings |
| Listing VS Median (in K0K 2K0) | |
Price: $365,000 low | high Med: $310,000 On site: 98 low | high Med: 453 | |