Locker Space Available
| MLS # | W12897692 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 229 |
| Listing Provided By | RE/MAX EXCEL TITAN | W12897692 368400 |
| Interior Features | None |
|---|---|
| Cooling | Other |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Construction Materials | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W07 |
| Postal Code | M8Y 0C4 |
| Area | Stonegate Queensway |
| Listing VS Median (in M8Y 0C4) | |
Price: $4,900 low | high Med: $0 On site: 229 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W07 |
| Postal Code | M8Y 0C4 |
| Area | Stonegate Queensway |
| Listing VS Median (in M8Y 0C4) | |
Price: $4,900 low | high Med: $0 On site: 229 low | high Med: | |