Spacious, Bright & Move-In Ready in the Heart of Mississauga City Centre! Looking for the ideal combination of space, comfort and convenience? This beautiful high-floor suite offers 2 bedrooms, 2 full bathrooms and over 1,000 sq. ft. of living space, featuring an open-concept layout, abundant natural light and majestic city views. The kitchen offers ample cabinetry and a full set of appliances, while in-suite laundry, 2 underground parking spaces and a main-floor locker add everyday convenience. Enjoy an impressive selection of building amenities, including an indoor pool, gym, tennis and squash courts, BBQ area, billiards room, party room, guest suites, visitor parking and 24-hour concierge. Located in the heart of Mississauga City Centre, close to Square One, Sheridan College, parks, public transit, restaurants, entertainment, Celebration Square, the Living Arts Centre and more! Whether you're a professional working in the area or a family who loves the convenience and excitement of city living, this move-in-ready suite has everything you need to feel right at home!
| MLS # | W14132064 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Odyssey |
| HOA Dues | $1,071 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | FIRST CLASS REALTY INC. | W14132064 338900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Property View | City, Clear, Skyline |
| Interior Features | Carpet Free, In-Law Suite, Storage Area Lockers |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Controlled Entry, Security Gate |
|---|---|
| View | City, Clear, Skyline |
| Construction Materials | Brick, Metal/Steel Siding |
| Security Features | Carbon Monoxide Detectors, Concierge/Security, Security Guard, Smoke Detector |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3046 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 3Z4 |
| Area | City Centre |
| Listing VS Median (in L5B 3Z4) | |
Price: $459,900 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 3Z4 |
| Area | City Centre |
| Listing VS Median (in L5B 3Z4) | |
Price: $459,900 low | high Med: $0 On site: 11 low | high Med: | |