SPACE, STYLE & VALUE COME TOGETHER IN THIS IMPRESSIVE 3-BEDROOM CONDO! Offering 3 bedrooms, convenient in-unit laundry and a functional layout, this move-in ready condo apartment is an incredible opportunity for first-time buyers, downsizers or investors. Step inside to a surprisingly bright interior filled with plenty of natural light and enhanced by new lighting throughout, including stylish pot lights in the living room and updated light fixtures completed in 2025. The kitchen features quartz countertops, stainless steel appliances, a new fridge (2024) and dishwasher (2024), offering a clean and modern space for everyday living. Three well-sized bedrooms provide plenty of flexibility for family, guests or a home office, while a 4-piece bathroom completes the living space. Additional highlights include central air conditioning, one parking space and an impressively large storage area in the furnace room-perfect for keeping everything organized and out of sight. With plenty of natural light, valuable updates and the rare convenience of 3 bedrooms, this condo delivers space, comfort and functionality at an attractive price point!
| MLS # | X13765944 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $370 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 60 |
| Listing Provided By | EXIT REALTY MATRIX | X13765944 488500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Air Exchanger, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | None, Other, Surface |
| Tax Annual Amount | 2766.62 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W0) | |
Price: $374,900 low | high Med: $1,299,000 On site: 60 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W0) | |
Price: $374,900 low | high Med: $1,299,000 On site: 60 low | high Med: 41 | |