475 acres in one block! Great land opportunity just 10 minutes NW of New Liskeard, the agricultural hub of the Timiskaming Region. Offering ~440 acres of very productive clay soils that have been systematically tile drained, plus another ~25 acres that were recently cleared and raked, ready to be tile drained. This land can produce a variety of crops: canola, corn, soybeans, wheat, oats, or alfalfa. With frontage on four roads, the farm has great access. There is a solid set of buildings for both cash crop or livestock farmers: a newer steel 60' x 130' building with 2 overhead doors and a concrete floor, a newer 9,200 sq. ft. loose housing barn previously used for dry cows and youngstock, and a 40' x 180' tie-stall barn with shop at the front. Another key feature of this farm is the 500' x 145' gravel yard, with a 2' gravel base it makes for a great spot for parking equipment & storing wrapped silage. With 3-phase power at the road, it could also be a great spot to build a grain storage yard. The residence, a 3-bedroom, 2-bathroom, 1.5-storey home makes for a great starter home or additional rental income. Opportunities like this don't come to the market often, come and see it for yourself today!
| MLS # | T13837616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC. | T13837616 795300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 195.35 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Heat Source | Oil |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Asphalt Shingle |
| Topography | Flat |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 5541.93 |
|---|---|
| Tax Legal Description | PCL 2738 SEC TIM; N1/2 LT 4 CON 6 HUDSON EXCEPT PT 1, 2 TER128; HUDSON; DISTRICT OF TIMISKAMING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Timiskaming |
| City | Timiskaming |
| Postal Code | P0J 1P0 |
| Area | TIM Outside Rural |
| Listing VS Median (in P0J 1P0) | |
Price: $5,400,000 low | high Med: $369,000 On site: 43 low | high Med: 33 | |
| Province | ON |
|---|---|
| County | Timiskaming |
| City | Timiskaming |
| Postal Code | P0J 1P0 |
| Area | TIM Outside Rural |
| Listing VS Median (in P0J 1P0) | |
Price: $5,400,000 low | high Med: $369,000 On site: 43 low | high Med: 33 | |