This immaculate, original-owner, custom-built 2+1 bdrm Bungalow Semi fully finished with...two full Kitchens... is just 9 years young. It's a gem! Spacious Bedrooms, two full Baths, and two custom Kitchens make this home ideal for buyers starting out or those that are looking to downsize without sacrificing space. Every room is properly sized, all appliances are shown are included, as are the hot water tank and water softener...there is truly nothing left to do! Outside, enjoy a double-wide private driveway, single-car garage, and a fully fenced backyard anchored by a large composite deck perfect for relaxing or entertaining. Set in a good central neighborhood and available immediately, this turn-key residence lets you skip the DIY list and jump straight into easy living. ** Seller owns the adjacent semi & MPAC taxes online are for both units. Property is currently in the process of being severed. We anticipate taxes for this unit to be around $3,800 but this has not been verified yet **
| MLS # | X13703268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 82 |
| Listing Provided By | The Realty Firm Inc. | X13703268 520000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.17 |
| Interior Features | Built-In Oven, Carpet Free, Water Heater Owned, Water Softener |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Alarm System, Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3800 |
|---|---|
| Tax Legal Description | PT LT 21 W/S NORWICH AV PL 189 AS IN 293575 CITY OF WOODSTOCK |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3T4 |
| Area | Woodstock South |
| Listing VS Median (in N4S 3T4) | |
Price: $574,900 low | high Med: $0 On site: 82 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3T4 |
| Area | Woodstock South |
| Listing VS Median (in N4S 3T4) | |
Price: $574,900 low | high Med: $0 On site: 82 low | high Med: | |