Welcome to X02 Condos, your modern urban sanctuary in the heart of King West. This sun-drenched, south-facing 2-bedroom plus den, 2-bathroom suite offers over 700 sq ft of open-concept living with a split-bedroom layout for added privacy. Floor-to-ceiling windows fill every room with natural light, while the Juliet balcony brings in the fresh air. Laminate flooring flows throughout, and the European-style kitchen is finished with a marble backsplash and fully integrated appliances for a sleek, seamless look. The versatile den is the perfect work-from-home setup, with room for a full desk and office space. One parking space and one locker are included, a rare downtown find. Residents enjoy 24/7 concierge, a state-of-the-art fitness centre, boxing studio, golf simulator, and premium co-working spaces. With a 100 Transit Score and 95 Walk Score, you're steps from the 504 King Streetcar, Exhibition GO Station, Longo's, Shoppers Drug Mart, and everything King West has to offer. Live bold. Live connected. Live King West.
| MLS # | W13862938 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $669 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | RIGHT AT HOME REALTY | W13862938 062200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Built-In Oven, Carpet Free, Countertop Range, Separate Hydro Meter, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Construction Materials | Concrete |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 3591.01 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6K 1E6 |
| Area | South Parkdale |
| Listing VS Median (in M6K 1E6) | |
Price: $597,345 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6K 1E6 |
| Area | South Parkdale |
| Listing VS Median (in M6K 1E6) | |
Price: $597,345 low | high Med: $0 On site: 31 low | high Med: | |