New ListingStep into this modern urban sanctuary at X02 Condos in the heart of King West. This northeast-facing two bedroom plus den offers a generous 767 sq ft with soaring 10'6" ceilings, an open-concept layout, and floor-to-ceiling windows that welcome bright morning light and soft, even natural light throughout the day. A spacious balcony is perfect for enjoying outdoor living. Both bedrooms offer ample closet space, and the den is a dedicated work-from-home space with room for a desk. The European-style kitchen is finished with a tile backsplash and fully integrated appliances. Parking and a locker are included. Residents enjoy world-class amenities, including 24/7 concierge, a state-of-the-art fitness centre, boxing studio, golf simulator, and premium co-working spaces. With a perfect 100 Transit Score and 95 Walk Score, you are steps from everything, including the 504 King Streetcar, Exhibition GO Station, and essentials like Longo's and Shoppers Drug Mart. Transit at your doorstep, with the convenience of your own parking spot when you need it. Luxury, convenience, and lifestyle living in King West.
| MLS # | W14149394 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $696 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | RIGHT AT HOME REALTY | W14149394 062200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Built-In Oven, Carpet Free, Countertop Range, Separate Hydro Meter, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Construction Materials | Concrete |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 3767.5 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6K 1E6 |
| Area | South Parkdale |
| Listing VS Median (in M6K 1E6) | |
Price: $597,345 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6K 1E6 |
| Area | South Parkdale |
| Listing VS Median (in M6K 1E6) | |
Price: $597,345 low | high Med: $0 On site: 6 low | high Med: | |